Allegro Addison Availability
Forecasted availability displayed for the next 60 days. Click on a floor plan for more details.
| Floorplan | Unit # | Rent | Date Available | |
|---|
| A1 1-2-Study | 2407 | $1045.00 | Now to 11/3/2010 | more... |
| A2 1-1 | 1327 | $1120.00 | Now to 11/3/2010 | more... |
| A3 / A4 1-1 | 2113 | $1450.00 | Now to 11/3/2010 | more... |
| A5 1-2 | 1405 | $1425.00 | Now to 11/3/2010 | more... |
| B2 2-2 | 1332 | $1675.00 | Now to 11/3/2010 | more... |
| B3 2-2 | 2323 | $1550.00 | Now to 11/3/2010 | more... |
| C1 / C2 2-2 | 2409 | $1516.00 | Now to 11/3/2010 | more... |
| C3 2-2 | 2417 | $1724.00 | Now to 11/3/2010 | more... |
| C4 2-2 | 2327 | $1920.00 | Now to 11/3/2010 | more... |
| C5 2-2 | 2322 | $2125.00 | Now to 11/3/2010 | more... |
Prices and availability are subject to change and reflect current available lease terms.